Lipo\'s hair mud mask with Liposilt Black
This hair mask is both detoxifying and clarifying, leaving scalp rejuvenated and hair soft and voluminous...
DESCRIPTION:
This hair mask is both detoxifying and clarifying, leaving scalp rejuvenated and hair soft and voluminous. Apply to hair for 15 minutes, cover with a hair cap, then rinse off for a refreshed, moisturized feel.
FORMULATION:
SEQUENCE | PERCENT | INGREDIENT | INCI NAME |
---|---|---|---|
1 | 66.10 | Deionized Water | Water |
1 | 0.10 | Disodium EDTA (119) | Disodium EDTA |
1 | 0.30 | Pemulen TR 1(9) | Acrylates C10-30 Alkylacrylate Crosspolymer |
1 | 2.00 | Lipamide® MEAA 75%(1) | Acetamide MEA |
1 | 3.00 | Liponic® EG-1(1) | Glycereth-26 |
1 | 5.00 | Silsoft® Q PF (152) | Water (and) Silicone Quaternium-18 (and) Trideceth-6 (and) Trideceth-12 |
2 | 5.00 | Lipomulse® Luxe(1) | Glyceryl Stearate |
2 | 2.00 | Lipovol® O(1) | Olea Europaea (Olive) Fruit Oil |
2 | 1.00 | Lipovol® SUN (1) | Helianthus Annuus (Sunflower) Seed Oil |
2 | 4.00 | Jojoba Buttercreme (1) | Butyrospermum Parkii (Shea) Butter (and) Jojoba Alcohol (and) Simmondsia Chinensis (Jojoba) Butter (and) Potassium Jojobate (and) Propanediol |
2 | 0.50 | Lipovol® ARGAN (1) | Argania Spinosa Kernel Oil |
3 | 10.00 | Liposilt® Black (1) | Silt |
3 | 1.00 | Vedaplex MUDPACK (145) | Silt (and) Diatomaceous Earth (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Withania Somnifera Root Extract |
3 | qs | Preservative | (Preservative) |
(1) Lipo Chemicals, Inc.
(9) Noveon
(152) Momentive
(119) Ruger Chemical Co., Inc.
(145) Lipo (SIR Biotech India)
PROCEDURE:
1. In main vessel disperse Pemulen TR 1 into Sequence #1 with homogenizer, heat to 75°C.
2. In a separate vessel, combine Sequence #2, heat to 70°C, add to Sequence#1.
3. Continue mixing until smooth and uniform.
4. Start cooling while mixing, switch to sweep mixer.
5. When temperature approaches 40°C slowly add Sequence #3 while mixing.
6. Mix until homogeneous, shutdown when temperature reaches 32°C.
SPECIFICATIONS:
pH: 6.0-6.2
Viscosity: TF @1.5rpm: 175,000cps.
Stability: 1 Month at 50°C